Diameter | Inner diameter | Wall thickness | Working pressure | Bursting pressure |
Inch | mm±1 | mm±0.05 | Bar | Bar |
2 | 52.3 | 0.6 | 3 | 9 |
2.5 | 65.2 | 0.6 | 3 | 8.5 |
3 | 77.9 | 0.6 | 2.5 | 8 |
3.5 | 90.0 | 0.6 | 2.5 | 7 |
4 | 102.6 | 0.6 | 2 | 6 |
4.5 | 115.3 | 0.6 | 1.8 | 5.5 |
5 | 128.0 | 0.6 | 1.5 | 4.5 |
6 | 153.4 | 0.6 | 1.2 | 3.5 |
8 | 204.2 | 0.6 | 1 | 3 |
10 | 255.0 | 0.6 | 0.7 | 2 |
12 | 305.8 | 0.6 | 0.5 | 1.5 |
Product color: black/white outside and black inside
Uses: Designed for medium pressure drip irrigation system, used as branch and main pipe in the system, also can be used for pumping water for fish pond farming.
Characteristics: Adding anti-UV and anti-aging masterbatch, strong weather resistance.